Elevate Cross Waist Legging
Size guide
| Size | Length | Bust | Waist | Hip | Slack Bottom |
|---|---|---|---|---|---|
| XS - 6 | 73cm | 66cm | 52cm | 76cm | 51cm |
| S - 8 | 75cm | 70cm | 56cm | 80cm | 53cm |
| M - 10 | 77cm | 74cm | 60cm | 84cm | 55cm |
| L - 12 | 79cm | 78cm | 64cm | 88cm | 57cm |
Vital Flow Legging Size guide
| Size | Length | Waist | Hip | Slack Bottom |
|---|---|---|---|---|
| XS - 6 | 85cm | 45cm | 68cm | 19cm |
| S - 8 | 86cm | 49cm | 72cm | 20cm |
| M - 10 | 87cm | 53cm | 76cm | 21cm |
| L - 12 | 88cm | 57cm | 80cm | 22cm |
Vital Flow Sports Bra Size guide
| Size | Coat Length | Bust | Bottom |
|---|---|---|---|
| XS - 6 | 26cm | 62cm | 60cm |
| S - 8 | 27cm | 66cm | 64cm |
| M - 10 | 28cm | 70cm | 68cm |
| L - 12 | 29cm | 74cm | 72cm |
Vital Flow Short Size guide
| Size | Trouser Length | Waist | Hip | Slack Bottom |
|---|---|---|---|---|
| XS - 6 | 35cm | 45cm | 68cm | 38cm |
| S - 8 | 36cm | 49cm | 72cm | 40cm |
| M - 10 | 37cm | 53cm | 76cm | 42cm |
| L - 12 | 38cm | 57cm | 80cm | 44cm |



















